-
1 × ₹12,500.00×
Subtotal: ₹12,500.00
| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Special Feature | Air Purification Filter |
| Product Dimensions | 107D x 28.8W x 78.3H Centimeters |
| Energy Star | 4 Star |
| Colour | WHITE |
| Voltage | 230 Volts |
| Noise Level | 39 dB |
| Control Method | Voice |
| Core Material | Copper |
| Brand | Panasonic |
| Capacity | 1 Tons |
| Special Feature | Air Purification Filter |
| Product Dimensions | 87D x 28.8W x 77.8H Centimeters |
| Energy Star | 4 Star |
| Colour | White |
| Voltage | 230 Volts |
| Noise Level | 38 dB |
| Control Method | Remote, Touch, Voice |
| Core Material | Copper |
| Brand | Panasonic |
| Capacity | 1 Tons |
| Cooling Power | 1 Tons |
| Special Feature | Air Purification Filter |
| Product Dimensions | 87D x 28.8W x 77.8H Centimeters |
| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 0.01 British Thermal Units |
| Special Feature | Anti bacterial Filter |
| Product Dimensions | 78.5D x 25.5W x 55.5H Centimeters |
| Brand | Panasonic |
| Colour | Grey |
| Capacity | 27 litres |
| Installation Type | Freestanding |
| Material | Iron |
| Included Components | User Manual, Warranty Card, Extended Warranty Card, High/low Round Wire Rack and Glass Tray |
| Voltage | 230 Volts |
| Human Interface Input | Buttons |
| Item Weight | 17200 Grams |
| Frequency | 50 Hz |
| Brand | Panasonic |
| Colour | White |
| Capacity | 20 litres |
| Special Feature | Mechanical Knob |
| Installation Type | Freestanding |
| Wattage | 800 Watts |
| Material | Metal |
| Included Components | Microwave oven, Instruction manual and Warranty card |
| Voltage | 230 Volts |
| Item Weight | 10000 Grams |
| In The Box |
|
| Brand |
|
| Model Name |
|
| Type |
|
| Capacity in Tons |
|
| Star Rating |
|
| BEE Rating Year |
|
| Color |
|
| Cooling Capacity |
|
| Compressor |
|
| Dehumidification |
|
| Remote Control |
|
| Refrigerant |
|
| Operating Modes |
|
| Condenser Coil |
|