-
1 × ₹15,950.00×
Subtotal: ₹15,950.00
| Brand | Blue Star |
| Capacity | 1.05 Tons |
| Cooling Power | 4800 British Thermal Units |
| Special Feature | Fast Cooling |
| Product Dimensions | 43D x 66W x 66H Centimeters |
| Brand | Hitachi | ||||||||||
| Capacity | 1.5 Tons | ||||||||||
| Special Feature | Sleep Mode | ||||||||||
| Product Dimensions | 107D x 23.4W x 29H Centimeters | ||||||||||
| BEE Star Rating | 3 Star
|
| Brand | Blue Star Limited |
| Capacity | 1.5 Tons |
| Special Feature | Dust Filter |
| Product Dimensions | 21.5D x 96W x 32H Centimeters |
| Energy Star | 3 Star |
| Brand | Blue Star |
| Capacity | 1.05 Tons |
| Cooling Power | 4800 British Thermal Units |
| Special Feature | Dehumidifier |
| Product Dimensions |
| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 17230 British Thermal Units |
| Special Feature | Low Noise Level: 56-57 (db), Healthy Cooling: Equipped with the PM 0.1 Filter to provide dust free, clean air by removing the PM 0.1 particles in the air., Refrigerant Gas: R32 – Environmental Friendly – No Ozone Depletion Potential, Stabilizer free operation within 195 V – 265 V range, Comfort Sleep Modes – (Cool/Fan/Dry), Powerful Mode, Fan Speed Modes – Auto/High/Medium/Low See more |
| Product Dimensions | 66D x 78.3W x 43H Centimeters |
| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 17230 British Thermal Units |
| Special Feature | Low Noise Level: 53-56 (db), Healthy Cooling: Equipped with the PM 0.1 Filter to provide dust free, clean air by removing the PM 0.1 particles in the air., Stabilizer free operation within 145 V – 280 V range, Refrigerant Gas: R32 – Environmental Friendly – No Ozone Depletion Potential, Comfort Sleep Modes – (Auto/Cool/Fan/Dry), Powerful Mode, Eco Mode, Fan Speed Modes – Auto/High/Medium/Low See more |
| Product Dimensions | 66D x 78.3W x 43H Centimeters |
| In The Box |
|
| Brand |
|
| Model Name |
|
| Type |
|
| Capacity in Tons |
|
| Star Rating |
|
| BEE Rating Year |
|
| Color |
|
| Cooling and Heating |
|
| Cooling Capacity |
|
| Compressor |
|
| Dehumidification |
|
| Remote Control |
|
| Refrigerant |
|
| Operating Modes |
|
| Condenser Coil |
|