-
1 × ₹11,000.00×
Subtotal: ₹11,000.00
| Brand | ‎LG |
|---|---|
| Model | ‎LG P8035SRAZ |
| Energy Efficiency | ‎High Efficiency |
| Capacity | ‎8 Kilograms |
| Maximum Rotational Speed | ‎1300 RPM |
| Part Number | ‎8806090000000 |
| Colour | ‎White |
| Number of Standard Cycles | ‎2 |
| Included Components | ‎Wheels |
| Batteries Required | ‎No |
| Manufacturer | ‎LG |
| Country of Origin | ‎India |
| Brand | Panasonic |
| Colour | Grey |
| Capacity | 27 litres |
| Installation Type | Freestanding |
| Material | Iron |
| Included Components | User Manual, Warranty Card, Extended Warranty Card, High/low Round Wire Rack and Glass Tray |
| Voltage | 230 Volts |
| Human Interface Input | Buttons |
| Item Weight | 17200 Grams |
| Frequency | 50 Hz |
| Brand | ‎Voltas Beko |
|---|---|
| Model | ‎WTT85DBRG |
| Capacity | ‎8.5 Kilograms |
| Part Number | ‎WTT85DBRG |
| Special Features | ‎Semi automatic |
| Colour | ‎Red |
| Control Console | ‎Push Button |
| Number of Option Cycles | ‎3 |
| Access Location | ‎Top Load |
| Included Components | ‎Wheels |
| Batteries Required | ‎No |
| Manufacturer | ‎Voltas Beko |
| Country of Origin | ‎India |
| Product Dimensions | 56.5D x 92W x 109H Centimeters |
| Brand | Voltas Beko |
| Capacity | 12 Kilograms |
| Special Feature | High Efficiency,Double Waterfall,End Of Cycle Signal |
| Access Location | Top Load |
Key Features