-
1 × ₹15,499.00×
Subtotal: ₹15,499.00
| Brand | Hitachi |
| Capacity | 1.5 Tons |
| Cooling Power | 16719 British Thermal Units |
| Special Feature | Auto Fan Speed, Auto Restart, Defrosting Sensor, Expandable Invterter AC, Precoated Alluminum Fins, Wireless LCD Remote |
| Product Dimensions | 66D x 66W x 43H Centimeters |
| Brand | Hitachi |
| Capacity | 1.5 Tons |
| Cooling Power | 16719 British Thermal Units |
| Special Feature | Auto Fan Speed, Auto Restart, Defrosting Sensor, Precoated Alluminum Fins, Wireless LCD Remote |
| Product Dimensions | 73.3D x 66W x 43H Centimeters |
| Brand | Hitachi | ||||||||||
| Capacity | 1.5 Tons | ||||||||||
| Special Feature | Sleep Mode | ||||||||||
| Product Dimensions | 107D x 23.4W x 29H Centimeters | ||||||||||
| BEE Star Rating | 3 Star
|
| Product Dimensions | 64D x 62W x 103H Centimeters |
| Brand | IFB |
| Capacity | 12 Kilograms |
| Special Feature | ActivMix (premixes water and detergent), Aqua Energie (treats hard water), Auto Tub clean, Auto-Load Sensing, Inbuilt Heater (HotWash-99.99% germ protection), Power Steam®, Powered by AI |
| Brand | IFB |
| Installation Type | Free Standing |
| Product Dimensions | 59.8D x 59.6W x 84.5H Centimeters |
| Capacity | 12 Place Settings |
| Special Feature | Eco Wash, Flexible Half Load, Perfect Space Utilisation, Super Energy Efficiency, Height Adjustable Upper Basket |
Specifications (At a Glance)
Parameter Value
Model CI2431G323G3
Capacity 2.0 Ton
Energy Rating 3 Star
Power Consumption ~ 1206.5 W
| Brand | IFB |
| Product Dimensions | 26.2D x 45.2W x 36.5H Centimeters |
| Colour | Black |
| Capacity | 20 litres |
| Special Feature | 61 auto-cook menu options, express cooking, auto reheat and deodorize, weight defrost, steam clean and multi stage |
| Recommended Uses For Product | Residential |
| Installation Type | Countertop |
| Wattage | 800 Watts |
| Material | Others |
| Ventilation Type | Grill Mic |