CARRIER INV SPLIT AC 18K XCEL EDGE EXI WI-FI 5 STAR
₹42,499.00₹67,790.00 (-37%)
Out of stock
TONNAGE CATEGORY | 1 TR |
MAXIMUM CAPACITY RANGE | 4080 Watts |
FULL LOAD CAPACITY (100% Load Rated) | 3500 Watts |
HALF LOAD CAPACITY (50%) | 1750 Watts |
FULL LOAD POWER INPUT* (100% Load Rated) | 840 Watts |
HALF LOAD POWER INPUT*(50% load) | 334 Watts |
ANNUAL POWER CONSUMPTION | 536.2 KWH |
LABEL PERIOD | 1st July,2022 – 31st Dec,2024 |
BEE STAR RATING*** | 5 Star |
ISEER VALUE | 5.05 W/W |
RATED POWER SUPPLY | 230 – 1 – 50 V-Ph-Hz |
RATED AMP | 3.8 Amp |
NET WEIGHT | 8.4 / 26 Kgs(IDU/ODU) |
AIR FLOW RATE | 380 CFM |
INDOOR NOISE LEVEL (H/M/L) | 40/38/32 db |
FAN MOTOR (INDOOR) | 4 No.of Speeds |
WITH CONNECTING KIT PIPE | YES |
VALVE SIZE | 1/2″ x 1/4″ Inch |
MOISTURE REMOVAL RATE | 1.2 Kg/Hr |
Presenting our XCEL EDGE EXi Inverter Split AC. With its 5-star energy rating, the Split AC is an efficient choice for optimal cooling needs. Available in 1TR, 1.5TR, 2TR variant, select the perfect capacity that suits your space. Enjoy cleaner and fresher air with the compatible auto cleaner feature, which effectively removes dust and impurities to maintain a healthier indoor environment. The 6-in-1 FlexiCool Remote offers six different cooling modes. This versatile remote control allows you to choose the ideal mode based on the weather or as per personal preferences, ensuring optimal cooling performance. Additionally, it incorporates a smart energy-saving feature that can reduce energy consumption by up to 50%, promoting energy efficiency and reducing electricity bills
Reviews
There are no reviews yet.