CS/CU-TU18ZKY-1
₹43,990.00₹64,400.00 (-32%)
Brand | Panasonic |
Capacity | 1.5 Tons |
Cooling Power | 0.01 British Thermal Units |
Special Feature | Anti bacterial Filter |
Product Dimensions | 78.5D x 25.5W x 55.5H Centimeters |
Description
Type | Cooling Only | |
---|---|---|
Tonnage Class (TR) | 1.5 | |
Brand | Panasonic | |
Model [50Hz] | CS/CU-TU18ZKY-1 | |
Cooling Capacity Standard [Min. – Max.] (Btu/h) | 17400 [7895 – 19142] | |
Cooling Capacity Standard [Min. – Max.] (W) | 5100 [2295 – 5610] | |
Heating Capacity Standard [Min. – Max.] (Btu/h) | – | |
Heating Capacity Standard [Min. – Max.] (W) | – | |
ISEER | 5.10 | |
Annual Power Consumption (kWh) | 774.80 | |
Star Rating (★) | 5★ |
Reviews
There are no reviews yet.